If you're within your ideal weight range for your height you're doing well, you might just have a few pounds to lose or gain.
The following table should only be used as a guideline, it doesn't take into account a persons muscle mass. A bodybuilder for example may be classed as over weight, however their body fat percentage may very well be lower than 10%. They may still be classed as over weight because muscle weighs more than fat.
| Healthy Weight Chart |
| Height | Male | Female |
| 5' 0" | 95 - 117 lbs | 90 - 110 lbs |
| 5' 1" | 100 - 124 lbs | 95 - 115 lbs |
| 5' 2" | 105 - 130 lbs | 100 - 121 lbs |
| 5' 3" | 112 - 136 lbs | 105 - 127 lbs |
| 5' 4" | 118 - 144 lbs | 108 - 132 lbs |
| 5' 5" | 122 - 150 lbs | 113 - 138 lbs |
| 5' 6" | 128 - 156 lbs | 117 - 143 lbs |
| 5' 7" | 133 - 163 lbs | 122 - 149 lbs |
| 5' 8" | 134 - 169 lbs | 125 - 154 lbs |
| 5' 9" | 144 - 176 lbs | 130 - 160 lbs |
| 5' 10" | 149 - 183 lbs | 135 - 165 lbs |
| 5' 11" | 155 - 189 lbs | 140 - 170 lbs |
| 6' 0" | 160 - 196 lbs | 144 - 176 lbs |
| 6' 1" | 166 - 202 lbs | 149 - 182 lbs |
| 6' 2" | 170 - 209 lbs | 152 - 187 lbs |
| 6' 3" | 176 - 216 lbs | 158 - 193 lbs |
| 6' 4" | 182 - 222 lbs | 162 - 198 lbs |
| 6' 5" | 187 - 229 lbs | 165 - 204 lbs |
| 6' 6" | 193 - 235 lbs | 170 - 209 lbs |
| 6' 7" | 198 - 242 lbs | 176 - 215 lbs |
| 6' 8" | 202 - 249 lbs | 180 - 220 lbs |
| 6' 9" | 200 - 255 lbs | 185 - 226 lbs |
| 6' 10" | 215 - 262 lbs | 190 - 231 lbs |
No comments:
Post a Comment